Product Code : 24
Shuttle Machine
Particulars
Unit
Models
ASST-2000
ASST-3000
ASST-5000
ASST-7500
ASST-10000
ASST-15000
No of Carriages
2
Oven Chamber Size
Mtr
3.2 x 2.5 x 3.2
3.4 x 2.7 x 3.4
3.6 x 2.8 x 3.6
4.1 x 3.6 x 4.1
4.7 x 4 x 4.7
5.2 x 4.1 x 5.2
Fuel
Diesel / Gas
Swing Dia Straight Arm
MM
2900 / 475 / 2100
3200 / 475 / 2200
3400 / 475 / 2700
3800 / 475 / 3200
4400 / 475 / 3700
4800 / 475 / 3850
Swing Dia Offset Arm.
1750 / 400 / 1600
1900 / 400 / 1700
2000 / 400 / 2100
2200 / 400 / 2600
2900 / 400 / 2900
3600 / 400 / 3200
Elect Load
HP
31
33
39
49
65
83
Floor Spare - L X W X H
09 x 11 x 4
15 x 10 x 5
16 x 10 x 5
16 x 13 x 5
17 x 14 x 6
18 x 16 x 6